DUKE AQUATICS TEAM RECORDS
Short Course Yards
Updated 1/30/2012
2 New Individual Records set at: 8 & Under Snowflake Meet 1/30/12
1 New Individual and 1 New Relay Record set at: Nike Invitational 1/6/12
4 New Individual Records set at: Short Course Junior Nationals 12/8/11
6 New Individual Records set at: NSS Winter Invitational 12/2/11
Girls 8 & Under Boys
  Swimmer Record Date   Event     Swimmer Record Date
  Roses, Maija 13.71 11/6/2004 25 Free   Bilden, Tommy 14.58 9/17/2005
  Roses, Maija 30.24 12/10/2004 50 Free Sept, Connor 32.73 10/11/2008
  Roses, Maija 1:07.54 11/20/2004 100 Free   Falise, Nicholas 1:14.45 3/18/2011
  Roses, Maija 2:29.57 11/20/2004 200 Free Falise, Nicholas 2:37.31 3/18/2011
  Roses, Maija 6:30.17 1/29/2005 500 Free   Falise, Nicholas 7:13.86 2/12/2011
  Roses, Maija 13:25.8 1/14/2005 1000 Free  
  Roses, Maija 16.75 11/6/2004 25 Back   Weaver, Ryan 17.51 1/28/2012
  Roses, Maija 36.30 11/6/2004 50 Back Sept, Connor 36.99 10/11/2008
  Roses, Maija 1:15.95 1/29/2005 100 Back   Falise, Nicholas 1:19.68 3/18/2011
        200 Back   Falise, Nicholas 3:06.01 1/7/2011
  Fowler, Kalyn 19.85 12/6/2003 25 Breast   Schrickx, Harry Jr 22.49 11/20/2004
  Sarratt, Emily 44.40 1/14/2005 50 Breast   Schrickx, Harry Jr 47.01 12/4/2004
  Liu, Emily 1:39.56 12/4/2009 100 Breast   Schrickx, Harry Jr 1:41.71 11/20/2004
  Roses, Maija 15.70 9/18/2004 25 Fly   Bilden, Teddy 17.11 3/9/2007
  Roses, Maija 34.22 1/14/2005 50 Fly   Weaver, Ryan 40.17 1/28/2012
  Roses, Maija 1:17.96 11/20/2004 100 Fly   Falise, Nicholas 1:31.84 3/18/2011
  Roses, Maija 1:18.84 12/10/2004 100 IM   Sept, Connor 1:25.60 10/11/2008
  Roses, Maija 2:46.86 12/10/2004 200 IM   Falise, Nicholas 3:14.89 1/29/2011
  Kimberly O'Brien (8) 1:10.25 12/6/2003 8&U 100 Free Relay   Harry Jr Schrickx (8) 1:10.44 12/4/2004
  Bailey Castillo (8)   Tommy Bilden (7)
  Lauren Carroll (8)   Robby Schaefer (8)
  Kalyn Fowler (8)   Connor Williams (8)
  Gracie Morris (8) 2:39.81 1/9/2009 8&U 200 Free Relay   Nicholas Falise (7) 2:45.90 1/8/2010
  Emily Falise (8)   Thomas Pritchard (8)
  Julianne Schneider (8)   Richard Gao (8)
  Emily Bradfield (8)   Elliot Evans (8)
  Morgan Smith (8) 1:18.34 1/14/2005 8&U 100 Medley Relay   Nicholas Falise (7) 1:21.64 3/5/2010
  Emily Sarratt (8)   Richard Gao (8)
  Cece Marzinsky (7)   Thomas Pritchard (8)
  Maija Roses (8)   Gareth Ferguson (8)
            Nicholas Falise (7) 2:57.78 1/8/2010
    8&U 200 Medley Relay   Richard Gao (8)
        Thomas Pritchard (8)
            Elliot Evans (8)
Girls 9-10 Boys
  Swimmer Record Date   Event     Swimmer Record Date
  Roses, Maija 26.52 1/27/2007 50 Free   Sept, Connor 28.32 10/9/2010
  Roses, Maija 57.99 12/8/2006 100 Free Sept, Connor 1:02.90 3/11/2010
  Li, Celina 2:06.44 3/16/2006 200 Free   Bilden, Tommy 2:18.42 1/11/2008
  Li, Celina 5:38.46 3/16/2006 500 Free Bilden, Tommy 6:17.62 11/16/2007
  Krasnov, Allison 13:25.85 1/14/2005 1000 Free   Pritchard, Gator 13:17.77 1/6/2012
  Roses, Maija 19:45.32 11/17/2006 1650 Free Schrickx, Harry Jr 22:46.39 11/17/2006
  Li, Celina 31.16 2/23/2006 50 Back   Bilden, Tommy 32.42 12/6/2007
  Li, Celina 1:06.87 3/16/2006 100 Back Bilden, Tommy 1:11.42 11/16/2007
  Roses, Maija 2:35.44 1/5/2007 200 Back   Bilden, Tommy 2:41.52 1/11/2008
  Li, Celina 35.43 3/16/2006 50 Breast Sept, Connor 38.23 2/18/2010
  Li, Celina 1:16.74 2/23/2006 100 Breast   Sept, Connor 1:22.78 3/11/2010
  Liu, Caroline 2:52.58 1/11/2008 200 Breast Schrickx, Harry Jr 3:15.37 1/27/2006
  Li, Celina 29.12 3/16/2006 50 Fly   Li, Michael 31.80 1/8/2010
  Li, Celina 1:04.81 3/16/2006 100 Fly Li, Michael 1:10.66 1/8/2010
  Roses, Maija 2:33.34 1/5/2007 200 Fly   Bilden, Tommy 2:46.58 1/11/2008
  Li, Celina 1:06.48 2/23/2006 100 IM Sept, Connor 1:10.68 10/9/2010
  Li, Celina 2:24.15 2/23/2006 200 IM   Sept, Connor 2:37.77 3/11/2010
  Roses, Maija 5:18.24 1/5/2007 400 IM Sept, Connor 5:43.09 3/19/2010
  Bailey Castillo (10) 1:52.46 2/23/2006 10&U 200 Free Relay   Tommy Bilden (9) 2:05.88 11/17/2006
  Celina Li (10)   Jacob Vosburgh (10)
  Maija Roses (10)   Harry Schrickx, Jr (10)
  Carly Speight (10)   Connor Williams (10)
  Caroline Liu (9) 4:37.10 1/5/2007 10&U 400 Free Relay  
  Maija Roses (10)
  Morgan Smith (10)
  Emily Sarratt (10)
  Maija Roses (10) 2:06.08 2/23/2006 10&U 200 Medley Relay   Nicholas Falise (9) 2:24.52 1/6/2012
  Carly Speight (10)   Richard Gao (10)
  Celina Li (10)   Gator Pritchard (10)
  Bailey Castillo (10)   Emile Charles (10)
  Maija Roses (10) 4:59.06 1/5/2007 10&U 400 Medley Relay  
  Emily Sarratt (10)
  Morgan Smith (10)
  Sara Siemens (10)        
Girls 11-12 Boys
  Swimmer Record Date   Event     Swimmer Record Date
  Roses, Maija 24.76 12/5/2008 50 Free   Aitken, Michael 23.80 2/27/2003
  Caron, Hannah 53.60 3/11/2004 100 Free Aitken, Michael 51.75 2/27/2003
  Caron, Hannah 1:56.17 2/19/2004 200 Free   Aitken, Michael 1:52.48 3/28/2003
  Caron, Hannah 5:07.58 2/19/2004 500 Free Bilden, Tommy 5:22.59 1/8/2010
  Caron, Hannah 10:44.56 3/11/2004 1000 Free   Bilden, Tommy 11:07.80 1/8/2010
  Caron, Hannah 17:58.10 3/19/2004 1650 Free Hoffman, Conor 19:17.92 11/16/2007
  Stewart, Erika 28.54 3/20/2003 50 Back   Aitken, Michael 28.36 2/27/2003
  Caron, Hannah 58.87 3/11/2004 100 Back Aitken, Michael 1:01.09 3/28/2003
  Caron, Hannah 2:08.52 3/11/2004 200 Back   Bilden, Tommy 2:15.23 1/8/2010
  Roses, Maija 31.84 12/12/2008 50 Breast Hoffman, Conor 31.03 12/6/2007
  Roses, Maija 1:06.99 12/12/2008 100 Breast   Hoffman, Conor 1:06.80 12/6/2007
  Roses, Maija 2:24.51 12/5/2008 200 Breast Hoffman, Conor 2:26.57 12/6/2007
  Caron, Hannah 26.28 3/11/2004 50 Fly   Aitken, Michael 25.45 3/20/2003
  Caron, Hannah 58.45 2/19/2004 100 Fly Aitken, Michael 55.61 3/28/2003
  Caron, Hannah 2:06.99 3/11/2004 200 Fly   Aitken, Michael 2:04.26 3/20/2003
  Roses, Maija 1:00.00 12/12/2008 100 IM Aitken, Michael 59.51 2/27/2003
  Caron, Hannah 2:08.00 3/11/2004 200 IM   Aitken, Michael 2:07.43 3/20/2003
  Caron, Hannah 4:34.74 3/11/2004 400 IM Aitken, Michael 4:30.67 3/28/2003
  Dania Marinshaw (12) 1:44.59 2/24/2005 11-12 200 Free Relay   Tommy Bilden (12) 1:46.09 3/12/2009
  Chelsea Howard (12)   Robby Schaefer (12)
  Mackenzie Robinson (12)   Trey Harris (12)
  Meghan Smith (12)   Jacob Vosburgh (12)
  Mackenzie Robinson (12) 3:47.45 2/24/2005 11-12 400 Free Relay Tommy Bilden (12) 3:52.33 2/19/2009
  Meghan Smith (12) Robby Schaefer (12)
  Chelsea Howard (12) Trey Harris (12)
  Dania Marinshaw (12) Jacob Vosburgh (12)
  Caroline Liu (12) 1:55.74 3/11/2010 11-12 200 Medley Relay   Tommy Bilden (12) 1:58.60 3/12/2009
  Becca Churchill (12)   Trey Harris (12)
  CeCe Marzinsky (12)   Jacob Vosburgh (12)
  Jennifer Xu (12)   Robby Schaefer (12)
  Caroline Liu (12) 4:16.57 2/18/2010 11-12 400 Medley Relay Tommy Bilden (12) 4:23.97 2/19/2009
  Becca Churchill (12) Trey Harris (12)
  CeCe Marzinsky (12) Jacob Vosburgh (12)
  Jennifer Xu (12)       Robby Schaefer (12)
Girls 13-14 Boys
  Swimmer Record Date   Event     Swimmer Record Date
  Stewart, Erika 24.18 2/24/2005 50 Free   Vosburgh, Jacob 22.78 2/17/2011
  Roses, Maija 52.28 2/18/2010 100 Free Bilden, Tommy 49.08 12/2/2011
  Caron, Hannah 1:51.67 3/16/2006 200 Free   Bilden, Tommy 1:46.01 12/2/2011
  Caron, Hannah 4:57.68 3/2/2006 500 Free Vosburgh, Jacob 4:44.87 3/10/2011
  Caron, Hannah 10:14.58 3/16/2006 1000 Free   Vosburgh, Jacob 9:37.94 3/10/2011
  Caron, Hannah 17:20.42 2/16/2006 1650 Free Vosburgh, Jacob 16:23.15 3/10/2011
  Stewart, Erika 57.95 2/17/2005 100 Back   Bilden, Tommy 55.41 12/2/2011
  Pesacreta, Marie 2:05.51 2/24/2005 200 Back Bilden, Tommy 1:56.90 12/2/2011
  Roses, Maija 1:03.15 12/9/2010 100 Breast   Dong, Chris 1:00.43 1/29/2009
  Roses, Maija 2:17.06 12/9/2010 200 Breast Dong, Chris 2:10.11 12/5/2008
  Caron, Hannah 55.51 3/2/2006 100 Fly   Bilden, Tommy 52.82 12/2/2011
  Caron, Hannah 2:01.12 3/16/2006 200 Fly Bilden, Tommy 1:54.38 12/2/2011
  Roses, Maija 2:03.31 12/9/2010 200 IM   Aitken, Michael 2:01.50 3/17/2005
  Caron, Hannah 4:20.54 3/2/2006 400 IM Vosburgh, Jacob 4:14.41 3/10/2011
  Hannah Caron (13) 1:39.68 2/24/2005 13-14 200 Free Relay   Tommy Bilden (14) 1:33.62 2/17/2011
  Erika Stewart (14)   Jacob Vosburgh (14)
  Kelley Fowler (13)   Trey Harris (14)
  Marie Pesacreta (14)   Robby Schaefer (14)
  Hannah Caron (13) 3:35.67 3/17/2005 13-14 400 Free Relay Tommy Bilden (14) 3:22.92 2/17/2011
  Erika Stewart (14) Jacob Vosburgh (14)
  Kelley Fowler (13) Trey Harris (14)
  Marie Pesacreta (14) Robby Schaefer (14)
  Marie Pesacreta (14) 7:52.25 2/17/2005 13-14 800 Free Relay   Tommy Bilden (14) 7:19.71 3/10/2011
  Hannah Caron (13)   Jacob Vosburgh (14)
  Claire Caron (14)   Trey Harris (14)
  Erika Stewart (14)   Robby Schaefer (14)
  Erika Stewart (14) 1:51.76 2/24/2005 13-14 200 Medley Relay Robby Schaefer (14) 1:44.30 2/17/2011
  Keary McClernan (13) Trey Harris (14)
  Hannah Caron (13) Tommy Bilden (14)
  Marie Pesacreta (14) Jacob Vosburgh (14)
  Erika Stewart (14) 3:58.19 3/17/2005 13-14 400 Medley Relay   Connor Williams (14) 3:51.05 12/3/2010
  Keary McClernan (13)   Harry Schrickx, Jr (14)
  Hannah Caron (13)   Tommy Bilden (13)
  Marie Pesacreta (14)       Jacob Vosburgh (14)
Girls 15-16 Boys
  Swimmer Record Date   Event     Swimmer Record Date
  Stewart, Erika 24.01 12/2/2005 50 Free   Tang, Matthew 22.03 12/2/2005
  Marinshaw, Dania 51.25 2/14/2009 100 Free Rinehart, Matt 47.96 2/20/2003
  Marinshaw, Dania 1:48.43 3/5/2009 200 Free   Duskey, Andy 1:44.22 3/6/2008
  Marinshaw, Dania 4:49.91 3/5/2009 500 Free Duskey, Andy 4:40.59 3/8/2007
  Marinshaw, Dania 9:49.57 3/5/2009 1000 Free   Duskey, Andy 9:43.85 12/6/2007
  Marinshaw, Dania 16:46.54 3/5/2009 1650 Free Duskey, Andy 16:18.85 3/6/2008
  Stewart, Erika 56.49 3/8/2007 100 Back   Aitken, James 52.68 2/20/2003
  Stewart, Erika 2:01.14 3/8/2007 200 Back Thomson, Michael 1:52.33 3/4/2010
  Stewart, Erika 1:05.63 3/2/2006 100 Breast   Dong, Chris 56.76 12/9/2010
  Pesacreta, Marie 2:21.90 3/2/2006 200 Breast House, Garrett 2:01.94 12/8/2011
  Howard, Chelsea 54.51 12/11/2008 100 Fly   McKenzie, Andrew 49.61 12/11/2008
  Howard, Chelsea 2:02.96 12/11/2008 200 Fly Aitken, Michael 1:53.39 3/8/2007
  Pesacreta, Marie 2:05.08 3/2/2006 200 IM   House, Garrett 1:54.21 12/8/2011
  Pesacreta, Marie 4:23.58 3/2/2006   400 IM     Caron, Eric 4:05.81 3/2/2006
Girls 17-18 Boys
  Swimmer Record Date   Event     Swimmer Record Date
  Guilkey, Karen 24.13 12/5/2003 50 Free   Pritchett, Poston 20.79 3/13/2003
  Howard, Ashley 52.03 2/16/2006 100 Free Pritchett, Poston 45.96 3/6/2003
  Li, Jing 1:50.66 2/11/2006 200 Free   Rinehart, Matt 1:42.48 3/4/2004
  Li, Jing 4:54.84 3/2/2006 500 Free Mills, Tyler 4:41.17 3/8/2007
  Li, Jing 10:10.56 3/2/2006 1000 Free   Mills, Tyler 9:41.49 3/8/2007
  Li, Jing 16:57.23 2/16/2006 1650 Free Gorman, Nick 16:37.03 12/5/2008
  Marinshaw, Dania 58.09 12/10/2009 100 Back   Tang, Matthew 50.41 3/8/2007
  Howard, Ashley 2:01.86 3/2/2006 200 Back Tang, Matthew 1:52.42 3/8/2007
  Pesacreta, Marie 1:05.18 2/8/2008 100 Breast   Dong, Chris 56.97 3/3/2011
  Pesacreta, Marie 2:22.26 3/6/2008 200 Breast Dong, Chris 2:05.66 3/3/2011
  Guilkey, Karen 54.88 3/4/2004 100 Fly   McKenzie, Andrew 49.26 12/10/2009
  Guilkey, Karen 2:00.82 3/4/2004 200 Fly Mills, Tyler 1:52.17 3/2/2006
  Pesacreta, Marie 2:05.55 3/6/2008 200 IM   Woodhull-Smith, Kevin 1:55.15 3/2/2006
  Li, Jing 4:24.67 3/2/2006   400 IM     Woodhull-Smith, Kevin 4:04.74 3/2/2006
Girls Senior Boys
  Swimmer Record Date   Event     Swimmer Record Date
  Stewart, Erika 24.01 12/2/2005 50 Free   Pritchett, Poston 20.79 3/13/2003
  Marinshaw, Dania 51.25 2/14/2009 100 Free   Pritchett, Poston 45.96 3/6/2003
  Marinshaw, Dania 1:48.43 3/5/2009 200 Free   Rinehart, Matt 1:42.48 3/4/2004
  Marinshaw, Dania 4:49.91 3/5/2009 500 Free   Duskey, Andy 4:40.59 3/8/2007
  Marinshaw, Dania 9:49.57 3/5/2009 1000 Free   Vosburgh, Jacob 9:37.94 3/10/2011
  Marinshaw, Dania 16:46.54 3/5/2009 1650 Free   Duskey, Andy 16:18.85 3/6/2008
  Stewart, Erika 56.49 3/8/2007 100 Back   Tang, Matthew 50.41 3/8/2007
  Stewart, Erika 2:01.14 3/8/2007 200 Back   Thomson, Michael 1:52.33 3/4/2010
  Roses, Maija 1:03.15 12/9/2010 100 Breast   Dong, Chris 56.76 12/9/2010
  Roses, Maija 2:17.06 12/9/2010 200 Breast   House, Garrett 2:01.94 12/8/2011
  Howard, Chelsea 54.51 12/11/2008 100 Fly   McKenzie, Andrew 49.26 12/20/2009
  Guilkey, Karen 2:00.82 3/4/2004 200 Fly   Mills, Tyler 1:52.17 3/2/2006
  Roses, Maija 2:03.31 12/9/2010 200 IM   House, Garrett 1:54.21 12/8/2011
  Caron, Hannah 4:20.54 3/2/2006 400 IM   Woodhull-Smith, Kevin 4:04.74 3/2/2006
  Hannah Caron (14) 1:36.52 3/2/2006 Senior 200 Free Relay   Matthew Tang (17) 1:28.91 3/2/2006
  Ashley Howard (18)   Kevin Woodhull-Smith (18)
  Erika Stewart (15)   Tyler Mills (17)
  Marie Pesacreta (15)   Brian Matsushima (17)
  Erika Stewart (15) 3:28.98 2/16/2006 Senior 400 Free Relay Matthew Tang (18) 3:10.48 3/8/2007
  Hannah Caron (14) Leonard Holdaway (18)
  Ashley Howard (18) Andrew Krawchyk (17)
  Jing Li (17) Michael Aitken (16)
  Meghan Smith (16) 7:29.70 3/5/2009 Senior 800 Free Relay   Michael Aitken (16) 7:00.18 3/8/2007
  Maija Roses (13)   Matthew Tang (18)
  Chelsea Howard (16)   Tyler Mills (18)
  Dania Marinshaw (16)   Andrew Krawchyk (17)
  Erika Stewart (15) 1:46.21 3/2/2006 Senior 200 Medley Relay Michael Thomson (16) 1:37.16 3/19/2010
  Marie Pesacreta (15) Chris Dong (16)
  Hannah Caron (14) Andrew McKenzie (18)
  Ashley Howard (18) Scott McDonald (18)
  Erika Stewart (15) 3:50.56 3/2/2006 Senior 400 Medley Relay   Michael Thomson (16) 3:28.33 3/4/2010
  Marie Pesacreta (15)   Chris Dong (16)
  Hannah Caron (14)   Andrew McKenzie (18)
  Ashley Howard (18)       Scott McDonald (18)